<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Robot/News</title>
	<atom:link href="http://www.helpsystems.com/robotnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpsystems.com/robotnews</link>
	<description>Operations Automation and Business Intelligence News for System i Users</description>
	<pubDate>Thu, 08 May 2008 12:52:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Camp Help/Systems is coming</title>
		<link>http://www.helpsystems.com/robotnews/2008/05/07/camp-helpsystems-is-coming/</link>
		<comments>http://www.helpsystems.com/robotnews/2008/05/07/camp-helpsystems-is-coming/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:45:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[User Conference]]></category>

		<guid isPermaLink="false">http://www.helpsystems.com/robotnews/?p=141</guid>
		<description><![CDATA[System i users and experts will meet June 17 - 20
This summer, Help/Systems, the world&#8217;s leader in System i Software Solutions, will host Camp Help/Systems, an opportunity for System i users to learn more about automated operations and business intelligence. Scheduled for June 17-20, 2008, at the Oak Ridge Hotel and Conference Center in Chaska, [...]]]></description>
		<wfw:commentRss>http://www.helpsystems.com/robotnews/2008/05/07/camp-helpsystems-is-coming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An easy solution to complex data requests</title>
		<link>http://www.helpsystems.com/robotnews/2008/05/07/an-easy-solution-to-complex-data-requests/</link>
		<comments>http://www.helpsystems.com/robotnews/2008/05/07/an-easy-solution-to-complex-data-requests/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:40:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[SEQUEL]]></category>

		<guid isPermaLink="false">http://www.helpsystems.com/robotnews/?p=137</guid>
		<description><![CDATA[Do you work with complex data requests in SEQUEL? You do if any of these situations sound familiar:
* The records you want to select are dependent on values in another record
* You need to compare records in a file to other records in the same file
* You build work files and query them to accomplish [...]]]></description>
		<wfw:commentRss>http://www.helpsystems.com/robotnews/2008/05/07/an-easy-solution-to-complex-data-requests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May Q&#038;A Column</title>
		<link>http://www.helpsystems.com/robotnews/2008/05/07/may-qa-column-2/</link>
		<comments>http://www.helpsystems.com/robotnews/2008/05/07/may-qa-column-2/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:26:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[Robot/SAVE]]></category>

		<category><![CDATA[Robot/SCHEDULE]]></category>

		<category><![CDATA[Robot/SPACE]]></category>

		<category><![CDATA[SEQUEL]]></category>

		<category><![CDATA[Data Encryption]]></category>

		<guid isPermaLink="false">http://www.helpsystems.com/robotnews/?p=136</guid>
		<description><![CDATA[Is there a report that shows my Robot/SCHEDULE security setup?
Yes, if you are running Robot/SCHEDULE 9.25 (or higher). Here&#8217;s how:
* Make sure the ROBOTLIB library is in your library list
* Go to a command line and enter CALL RBT400
This command generates a report listing Robot/SCHEDULE&#8217;s current security setup.
How can I tell which libraries and objects [...]]]></description>
		<wfw:commentRss>http://www.helpsystems.com/robotnews/2008/05/07/may-qa-column-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guided System Restoration: Now it&#8217;s easier!</title>
		<link>http://www.helpsystems.com/robotnews/2008/04/16/guided-system-restoration/</link>
		<comments>http://www.helpsystems.com/robotnews/2008/04/16/guided-system-restoration/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 17:14:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[Robot/SAVE]]></category>

		<guid isPermaLink="false">http://www.helpsystems.com/robotnews/?p=129</guid>
		<description><![CDATA[Robot/SAVE’s Guided System Restoration process is now even easier to use. If you are using Robot/SAVE 11.15 (or higher), you have access to several improvements:

Volume ID and Sequence number now display the Guided System Restoration Procedures panel. (Note: You set restoration sequence values on the Library Save Information panel. This allows you to identify which [...]]]></description>
		<wfw:commentRss>http://www.helpsystems.com/robotnews/2008/04/16/guided-system-restoration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The unlimited benefits of dynamic drill down</title>
		<link>http://www.helpsystems.com/robotnews/2008/04/16/dynamic-drill-down/</link>
		<comments>http://www.helpsystems.com/robotnews/2008/04/16/dynamic-drill-down/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 17:12:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[SEQUEL]]></category>

		<guid isPermaLink="false">http://www.helpsystems.com/robotnews/?p=128</guid>
		<description><![CDATA[SEQUEL views can be regrouped or drilled into to provide new insights
SEQUEL ViewPoint allows you to view the data in your databases in different ways. When you create a view by using a function that groups (summarizes) data, you automatically create views that can be “drilled into” to see the supporting detail. Views that include [...]]]></description>
		<wfw:commentRss>http://www.helpsystems.com/robotnews/2008/04/16/dynamic-drill-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>April Q&#038;A Column</title>
		<link>http://www.helpsystems.com/robotnews/2008/04/02/april-qa-column-2/</link>
		<comments>http://www.helpsystems.com/robotnews/2008/04/02/april-qa-column-2/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:33:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[ESEND]]></category>

		<category><![CDATA[SEQUEL]]></category>

		<category><![CDATA[Camp Help/Systems]]></category>

		<category><![CDATA[User Conference]]></category>

		<category><![CDATA[V6R1]]></category>

		<guid isPermaLink="false">http://www.helpsystems.com/robotnews/2008/04/02/april-qa-column-2/</guid>
		<description><![CDATA[Are Help/Systems products compatible with i5/OS V6R1?
Help/Systems is committed to making our products compatible with the new release of i5/OS. We began shipping V6R1-compatible code for most products at the end of April 2008. For more information, download the new Help/FACTS, &#8220;Compatibility information for Help/Systems products moving to i5/OS V6R1 (IBM i 6.1)&#8221; or contact [...]]]></description>
		<wfw:commentRss>http://www.helpsystems.com/robotnews/2008/04/02/april-qa-column-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robot/SPACE 3.0: New features roundup</title>
		<link>http://www.helpsystems.com/robotnews/2008/04/02/robotspace-30-new-features-roundup/</link>
		<comments>http://www.helpsystems.com/robotnews/2008/04/02/robotspace-30-new-features-roundup/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:14:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Robot/SPACE]]></category>

		<guid isPermaLink="false">http://www.helpsystems.com/robotnews/2008/04/02/robotspace-30-new-features-roundup/</guid>
		<description><![CDATA[Robot/SPACE 3.0 includes important new enhancements that will help you manage your disk space even better than before.
Active Job Storage Monitoring
Robot/SPACE monitors the amount of storage used by active jobs. A looping job or a server communication job can consume a large amount of temporary storage and push your disk storage to its capacity, causing [...]]]></description>
		<wfw:commentRss>http://www.helpsystems.com/robotnews/2008/04/02/robotspace-30-new-features-roundup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Choosing a report product to meet your needs</title>
		<link>http://www.helpsystems.com/robotnews/2008/03/19/choosing-a-report-product-to-meet-your-needs/</link>
		<comments>http://www.helpsystems.com/robotnews/2008/03/19/choosing-a-report-product-to-meet-your-needs/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:07:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[ESEND]]></category>

		<category><![CDATA[Robot/REPORTS]]></category>

		<category><![CDATA[Robot/TRANSFORM]]></category>

		<guid isPermaLink="false">http://www.helpsystems.com/robotnews/2008/03/19/choosing-a-report-product-to-meet-your-needs/</guid>
		<description><![CDATA[Everyone deals with reports, but different  IT departments have different needs and concerns. Help/Systems offers three products to help you manage your System i reports.  This article looks at five common business needs and describes how ESEND, Robot/REPORTS, and Robot/TRANSFORM handle them. You&#8217;ll discover that there is no &#8220;one size fits all&#8221; solution.
1. [...]]]></description>
		<wfw:commentRss>http://www.helpsystems.com/robotnews/2008/03/19/choosing-a-report-product-to-meet-your-needs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Success Story: School brings data to the desktop</title>
		<link>http://www.helpsystems.com/robotnews/2008/03/19/success-story-school-brings-data-to-the-desktop/</link>
		<comments>http://www.helpsystems.com/robotnews/2008/03/19/success-story-school-brings-data-to-the-desktop/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 13:59:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[SEQUEL]]></category>

		<guid isPermaLink="false">http://www.helpsystems.com/robotnews/2008/03/19/success-story-school-brings-data-to-the-desktop/</guid>
		<description><![CDATA[Lansing School District in Lansing, Michigan, is made up of over 16,000 students and covers three counties in the mid-Michigan area. They are the largest school district in the tri-county area with 27 elementary schools, four middle schools, and three high schools. They currently have nine magnet schools within their district and many specialty programs [...]]]></description>
		<wfw:commentRss>http://www.helpsystems.com/robotnews/2008/03/19/success-story-school-brings-data-to-the-desktop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robot/REPLAY 3.0 released</title>
		<link>http://www.helpsystems.com/robotnews/2008/03/18/robotreplay-30-adds-menu-system-role-based-security-enhanced-troubleshooting-and-reports/</link>
		<comments>http://www.helpsystems.com/robotnews/2008/03/18/robotreplay-30-adds-menu-system-role-based-security-enhanced-troubleshooting-and-reports/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:58:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Robot/REPLAY]]></category>

		<guid isPermaLink="false">http://www.helpsystems.com/robotnews/2008/03/18/robotreplay-30-adds-menu-system-role-based-security-enhanced-troubleshooting-and-reports/</guid>
		<description><![CDATA[Adds menu system, role-based security, enhanced troubleshooting, and reports 
Help/Systems, the world’s leader in automated operations and business intelligence software for the IBM System i, announces the release of Robot/REPLAY 3.0, the newest version of its companion software to Robot/SCHEDULE, the automated System i job scheduler. Robot/REPLAY works with Robot/SCHEDULE to automate interactive System i [...]]]></description>
		<wfw:commentRss>http://www.helpsystems.com/robotnews/2008/03/18/robotreplay-30-adds-menu-system-role-based-security-enhanced-troubleshooting-and-reports/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
